Captain: Eddie Livesey
League table โ Division 2
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Mawdesley 1 | 6 | 5 | 1 | 0 | 36 |
| 2 | Tarleton 2 | 6 | 5 | 0 | 1 | 32 |
| 3 | Ormsands 3 | 6 | 3 | 1 | 2 | 32 |
| 4 | Churchtown 3 | 6 | 3 | 2 | 1 | 26 |
| 5 | Burscough Pioneers 1 | 6 | 2 | 3 | 1 | 25 |
| 6 | Southport 2 | 6 | 2 | 1 | 3 | 24 |
| 7 | Hesketh Bank 1 | 6 | 3 | 1 | 2 | 22 |
| 8 | Westsands 2 | 6 | 1 | 2 | 3 | 19 |
| 9 | Churchtown 4 | 6 | 0 | 1 | 5 | 15 |
| 10 | Woodvale 3 | 6 | 0 | 0 | 6 | 9 |
Source: Tournament Software. Standings last changed 23 Oct 2026, 18:10.
๐ Fixtures
2026-27 season fixtures sourced from Programme and Divisions 2026-27 and Tournament Software.
| WC | Match Week | Match Date | H/A | Opposition | Venue | Time | Result |
|---|---|---|---|---|---|---|---|
| 07/09/2026 | L1 | Thu 10/Sep/2026 | Away | Southport 2 | Greenbank High School (Thursday Match 1) | 20:00 | 5-3 |
| 14/09/2026 | L2 | Thu 17/Sep/2026 | Home | Burscough Pioneers 1 | Churchtown URC (Thursday) | 19:00 | 4-4 |
| 21/09/2026 | L3 | Thu 24/Sep/2026 | Away | Mawdesley 1 | Burscough Sports Centre (Thursday) | 19:00 | 7-1 |
| 28/09/2026 | CUPS Round 1 | Sun 27/Sep/2026 | Away | Tarleton 2 | TBC | ||
| 05/10/2026 | L4 | Wed 07/Oct/2026 | Home | Churchtown 3 | Churchtown URC (Wednesday) | 19:00 | 2-6 |
| 12/10/2026 | L5 | Wed 14/Oct/2026 | Away | Hesketh Bank 1 | Tarleton Academy (Wednesday Match 1) | 19:00 | 5-3 |
| 19/10/2026 | L6 | Mon 19/Oct/2026 | Home | Tarleton 2 | Churchtown URC (Monday) | 19:15 | 2-6 |
| 26/10/2026 | CUPS Round 2 | Tue 27/Oct/2026 | Away | Tarleton 2 | Burscough Sports Centre | 19:15 | 7-1 |
| 02/11/2026 | WATKINSON Round 1 | Tue 03/Nov/2026 | Home | Hesketh Bank 3 | Tarleton Academy | 19:00 | |
| 09/11/2026 | L7 | Tue 10/Nov/2026 | Away | Westsands 2 | Banks | 20:00 | |
| 09/11/2026 | CUPS Semi-Finals by 21.11.25 | Sun 8/Nov/2026 | Draw TBC | ||||
| 16/11/2026 | L8 | Thu 19/Nov/2026 | Home | Ormsands 3 | Churchtown URC (Thursday) | 19:00 | |
| 16/11/2026 | A & C Tournament - Entries by 21.11.25 | Sun 15/Nov/2026 |
Draw TBC | ||||
| 23/11/2026 | L9 | Tue 24/Nov/2026 | Home | Woodvale 3 | Tarleton Academy (Tuesday CT) | 19:00 | |
| 30/11/2026 | C Tournament (Finals Sunday 6th December) | Sun 29/Nov/2026 | Draw TBC | ||||
| A Tournament (Finals Sunday 6th December) | 05 & 06/Dec/2026 | Draw TBC | |||||
| 07/12/2026 | Shields - Round 1 by 18.12.26 | Sun 06/Dec/2026 | Draw TBC | TBC | |||
| 07/12/2026 | Watkinson - Round 2 | Sun 6/Dec/2026 | Draw TBC | ||||
| 04/01/2027 | L10 | Sun 03/Jan/2027 |
Home | Southport 2 | Home | TBC | |
| 04/01/2027 | Jack Blockley & V TOURNAMENT entries by 15/1/27 | Sun 3/Jan/2027 | Draw TBC | ||||
| 11/01/2027 | WATKINSON - Round 3 & SHIELDS - Round 2 | Sun 10/Jan/2027 |
Draw TBC | ||||
| 18/01/2027 | L11 | Wed 20/Jan/2027 | Away | Burscough Pioneers 1 | Burscough leisure centre (Wednesday) | 19:00 | |
| Jack Blockley & V TOURNAMENT (Finals Sun 24th Jan) | 23 & 24/Jan/2027 | Draw TBC | |||||
| 25/01/2027 | L12 | Sun 24/Jan/2027 |
Home | Mawdesley 1 | Home | TBC | |
| 01/02/2027 | L13 | Sun 31/Jan/2027 | Away | Churchtown 3 | Home | TBC | |
| 08/02/2027 | WATKINSON - Round 4 & SHIELDS - Round 3 | Sun 7/Feb/2027 | Draw TBC | ||||
| 15/02/2027 | L15 | Sun 14/Feb/2027 |
Home | Hesketh Bank 1 | Home | TBC | |
| 22/02/2027 | L14 | Tue 23/Feb/2027 | Away | Tarleton 2 | Burscough Sports Centre (Tuesday) | 19:15 | |
| 01/03/2027 | WATKINSON & SHIELDS Semi-Finals | Sun 28/Feb/2027 |
Draw TBC | ||||
| 08/03/2027 | L16 | Sun 07/Mar/2027 |
Home | Westsands 2 | Home | TBC | |
| 08/03/2027 | B TOURNAMENT entries by 19/3/27 | Sun 7/Mar/2027 | Draw TBC | ||||
| 15/03/2027 | L17 | Wed 17/Mar/2027 | Away | Ormsands 3 | Ormskirk School (Wednesday Match 2) | 19:15 | |
| 22/03/2027 | L18 | Wed 24/Mar/2027 | Away | Woodvale 3 | Greenbank High School (Wednesday Match 1) | 20:00 | |
| B TOURNAMENT (Finals Sun 4th April) | 3 & 4/Apr/2027 | Draw TBC | |||||
| 05/04/2027 | WATKINSON & SHIELDS Finals | Sun 4/Apr/2027 | Draw TBC |
