Captain: Dan Whittle
League table โ Division 1
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Woodvale 1 | 6 | 6 | 0 | 0 | 41 |
| 2 | Ormsands 1 | 6 | 4 | 1 | 1 | 33 |
| 3 | St Cuthberts Victoria 1 | 6 | 4 | 1 | 1 | 33 |
| 4 | Churchtown 1 | 6 | 4 | 0 | 2 | 33 |
| 5 | Ormsands 2 | 6 | 3 | 1 | 2 | 22 |
| 6 | Westsands 1 | 6 | 1 | 3 | 2 | 21 |
| 7 | Tarleton 1 | 6 | 1 | 1 | 4 | 20 |
| 8 | Woodvale 2 | 6 | 1 | 1 | 4 | 15 |
| 9 | Southport 1 | 6 | 1 | 1 | 4 | 13 |
| 10 | Churchtown 2 | 6 | 0 | 1 | 5 | 9 |
Source: Tournament Software. Standings last changed 27 Oct 2026, 18:10.
๐ Fixtures
2026-27 season fixtures sourced from Programme and Divisions 2026-27 and Tournament Software.
| WC | Match Week | Match Date | H/A | Opposition | Venue | Time | Result |
|---|---|---|---|---|---|---|---|
| 07/09/2026 | L1 | Tue 08/Sep/2026 | Away | Tarleton 1 | Burscough Sports Centre (Tuesday) | 19:15 | 7-1 |
| 14/09/2026 | L2 | Wed 16/Sep/2026 | Home | Westsands 1 | Churchtown URC (Wednesday) | 19:00 | 4-4 |
| 21/09/2026 | L3 | Thu 24/Sep/2026 | Away | Ormsands 2 | Ormskirk School (Thursday Match 1) | 19:15 | 5-3 |
| 28/09/2026 | CUPS Round 1 | Thur 01/Oct/2026 | Home | Ormsands 1 | Church | 19:00 | 8-0 |
| 05/10/2026 | L4 | Thu 08/Oct/2026 | Home | Churchtown 1 | Churchtown URC (Thursday) | 19:00 | 0-8 |
| 12/10/2026 | L5 | Wed 14/Oct/2026 | Away | Woodvale 1 | Greenbank High School (Wednesday Match 1) | 20:00 | 8-0 |
| 19/10/2026 | L6 | Thu 22/Oct/2026 | Home | Southport 1 | Churchtown URC (Thursday) | 19:00 | 1-7 |
| 26/10/2026 | CUPS Round 2 | Wed 28/Oct/2026 | Home | Woodvale 1 | Church | 19:00 | 0-8 |
| 02/11/2026 | WATKINSON Round 1 | Sun 01/Nov/2026 | Draw TBC | bye | |||
| 09/11/2026 | L7 | Fri 13/Nov/2026 | Away | St Cuthberts Victoria 1 | Greenbank High School (Friday Match 1) | 19:00 | |
| 09/11/2026 | CUPS Semi-Finals by 21.11.25 | Sun 8/Nov/2026 | Draw TBC | ||||
| 16/11/2026 | L8 | Mon 16/Nov/2026 | Home | Ormsands 1 | Churchtown URC (Monday) | 19:15 | |
| 16/11/2026 | A & C Tournament - Entries by 21.11.25 | Sun 15/Nov/2026 |
Draw TBC | ||||
| 23/11/2026 | L9 | Mon 23/Nov/2026 | Home | Woodvale 2 | Churchtown URC (Monday) | 19:15 | |
| 30/11/2026 | C Tournament (Finals Sunday 6th December) | Sun 29/Nov/2026 | Draw TBC | TBC | |||
| A Tournament (Finals Sunday 6th December) | 05 & 06/Dec/2026 | Draw TBC | |||||
| 07/12/2026 | Shields - Round 1 by 18.12.26 | Sun 06/Dec/2026 | Draw TBC | ||||
| 07/12/2026 | Watkinson - Round 2 | Sun 6/Dec/2026 | Draw TBC | ||||
| 04/01/2027 | L10 | Sun 03/Jan/2027 |
Home | Tarleton 1 | Home | TBC | |
| 04/01/2027 | Jack Blockley & V TOURNAMENT entries by 15/1/27 | Sun 3/Jan/2027 | Draw TBC | ||||
| 11/01/2027 | WATKINSON - Round 3 & SHIELDS - Round 2 | Sun 10/Jan/2027 |
Draw TBC | ||||
| 18/01/2027 | L11 | Sun 17/Jan/2027 | Away | Westsands 1 | Banks Leisure Centre | 08:00 | |
| Jack Blockley & V TOURNAMENT (Finals Sun 24th Jan) | 23 & 24/Jan/2027 | Draw TBC | |||||
| 25/01/2027 | L12 | Sun 24/Jan/2027 |
Home | Ormsands 2 | Home | TBC | |
| 01/02/2027 | L13 | Sun 31/Jan/2027 | Away | Churchtown 1 | Home | TBC | |
| 08/02/2027 | WATKINSON - Round 4 & SHIELDS - Round 3 | Sun 7/Feb/2027 | Draw TBC | ||||
| 15/02/2027 | L15 | Sun 14/Feb/2027 |
Home | Woodvale 1 | Home | TBC | |
| 22/02/2027 | L14 | Sun 21/Feb/2027 |
Away | Southport 1 | Away | TBC | |
| 01/03/2027 | WATKINSON & SHIELDS Semi-Finals | Sun 28/Feb/2027 |
Draw TBC | ||||
| 08/03/2027 | L16 | Sun 07/Mar/2027 |
Home | St Cuthberts Victoria 1 | Home | TBC | |
| 08/03/2027 | B TOURNAMENT entries by 19/3/27 | Sun 7/Mar/2027 | Draw TBC | ||||
| 15/03/2027 | L17 | Wed 17/Mar/2027 | Away | Ormsands 1 | Ormskirk School (Wednesday Match 1) | 19:15 | |
| 22/03/2027 | L18 | Tue 23/Mar/2027 | Away | Woodvale 2 | Greenbank High School (Tuesday Match 1) | 19:30 | |
| B TOURNAMENT (Finals Sun 4th April) | 3 & 4/Apr/2027 | Draw TBC | |||||
| 05/04/2027 | WATKINSON & SHIELDS Finals | Sun 4/Apr/2027 | Draw TBC |
